***NEW***
Georgia law now allows Year-of-Manufacture license plate registration up to 1989. See link below for the law:
https://www.legis.ga.gov/api/legislation/document/20172018/178406 (see line 17) [downloads as .pdf]
1988 Georgia Tech 2758 $40
1989 Georgia PTZ 963 $40
1988 Georgia FHW 288 $30
1989 Georgia HSA 649 $30
1989 Georgia RPL 983 $40
1989 Georgia QG 61474 $30
1987 Georgia MCZ 243 $30
1983 Georgia CZU 159 $40
1989 Georgia TRM 126 $40
1989 Georgia RPN 823 $30
1984 Georgia CBI 163 $40
1989 Georgia CFM 284 $25
1989 Georgia CHM 572 $25
1989 Georgia LBL 739 $30
1989 Georgia LEC 664 $30
1989 Georgia SRH 407 $35
1989 Georgia SYT 822 $30
1989 Georgia TNK 455 $40
1985 Georgia XC 6142 $40
1989 Georgia GDM 890 $25
1989 Georgia SKY 154 $35
1983 Georgia AXG 552 $40
1983 Georgia BCS 757 $40
1988 Georgia BFX 701 $25
1987 Georgia LXX 318 $40
1989 Georgia YP 8710 $35
1989 Georgia SPA 531 $30
1989 Georgia ADG 717 $35
1984 Georgia AFF 697 $20
1989 Georgia AHC 494 $20
1985 Georgia ANP 137 $25
1985 Georgia FWL 104 $25
1988 Georgia HMJ 633 $30
1988 Georgia LTS 836 $30
1987 Georgia LXT 745 $40
1989 Georgia RJS 360 $40
1989 Georgia TXG 164 $40
1986 Georgia LKD 237 $40
1983 Georgia SC 2109 $40
1989 Georgia GBF 806 $25
1984 Georgia GBG 886 $30
1989 Georgia PYE 996 $40
1989 Georgia STR 369 $30
1988 Georgia GRF 368 $40
1989 Georgia QC 80279 $35
1983 Georgia CNN 643 $35
1989 Georgia RSW 240 $40
1988 Georgia BNG 398 $20
1984 Georgia BH 2307 $30
1989 Georgia HXE 293 $25
1989 Georgia AP 9961 $25
1989 Georgia GPH 605 $20
1983 Georgia DI 5960 $20
1989 Georgia MBD 785 $40
1988 Georgia AT 5971 $20
1989 Georgia BYY 433 $30
1989 Georgia PAE 194 $40
1989 Georgia XJ 5066 $40
1989 Georgia QE 54324 $40
1989 Georgia QG 26579 $40
1988 Georgia NCZ 117 $40
1989 Georgia QG 12157 $40
3 letter/3 number = passenger car
2 letter/4 number = truck
stickers:
1983 - no sticker
1984 - blue on white
1985 - red
1986 - blue
1987 - green
1988 - orange
1989 - black
------------------------------------
Plates below were originally issued to heavy/commercial trucks (H=For Hire, P=Private)
1983 Georgia PG 7793 $40
1983 Georgia PH 2361 $40
1983 Georgia PK 6674 $40
1984 Georgia PG 2095 $40
1984 Georgia PG 8958 $40
1984 Georgia PI 1225 $40
***SOLD 01/06/2023*** $50
1985 Georgia PI 2172 $50
1986 Georgia PI 2426 $40
1988 Georgia PG 13178 $40
1989 Georgia PG 11478 $40
1985 Georgia EA 6228 $50