1975 Georgia RU 6107 $20
1971 Georgia EOW 679 $40
1974 Georgia RJP 490 $35
1975 Georgia AJ 2319 $20
1973 Georgia RPT 883 $30
1974 Georgia AO 5433 $40
1974 Georgia BAZ 733 $30
1971 Georgia BOC 265 $30
1972 Georgia BCB 108 $40
1975 Georgia EAD 182 $20
1971 Georgia LDI 142 $40
1975 Georgia WCT 760 $20
1974 Georgia WFC 402 $25
1972 Georgia AA 7263 $40
1974 Georgia CA 7680 $20
1973 Georgia CFE 856 $40
1972 Georgia LTP 211 $35
1973 Georgia RZZ 532 $30
1975 Georgia CO 6708 $40
1973 Georgia TV 3007 $35
1971 Georgia FGB 871 $40
1973 Georgia BNE 946 $40
1975 Georgia TK 5040 $25
1972 Georgia CCP 458 $40
1974 Georgia CUF 517 $25
1975 Georgia TY 2412 $20
1974 Georgia BJE 200 $20
1971 Georgia EIM 159 $40
1973 Georgia REI 702 $40
1975 Georgia MMW 223 $25
1975 Georgia FCC 325 $40
1975 Georgia CA 8858 $25
1975 Georgia EZF 702 $40
1975 Georgia FFD 322 $35
1975 Georgia GUD 878 $40
1975 Georgia CCX 143 $40
1972 Georgia RGU 779 $40
1975 Georgia PY 9339 $40
1973 Georgia PC 2874 $40
1974 Georgia WEB 108 $40
1973 Georgia MAT 282 $40
1973 Georgia BBD 682 $20
3 letter/3 number = passenger car
2 letter/4 number = truck
stickers:
1971 - no sticker
1972 - red
1973 - blue
1974 - green
1975 - light red
-------------------------------------------------
Plates below were originally issued to heavy/commercial trucks (H=For Hire, P=Private)
1973 Georgia PK 1043 $50
poor repaint