1982 Georgia HPL 331 $50
1982 Georgia XS 2230 $35
1976 Georgia HCG 386 $50
***SOLD 06/09/2024*** $40
***SOLD 06/24/2024*** $50
1982 Georgia WCX 866 $50
1980 Georgia HHK 132 $35
1982 Georgia THE 576 $50
***SOLD 08/25/2024*** $50
1979 Georgia TJF 743 $50
1980 Georgia TJY 512 $50
1982 Georgia XV 9534 $50
1978 Georgia SGM 355 $40
1976 Georgia MPS 307 $45
1978 Georgia MZM 498 $50
1980 Georgia TTN 962 $40
1979 Georgia MXP 146 $45
1976 Georgia WQ 9203 $40
1978 Georgia LEC 728 $45
1978 Georgia NGP 620 $50
1982 Georgia NJT 582 $45
1981 Georgia TGB 527 $50
1980 Georgia TPA 936 $50
1977 Georgia MGO 731 $50
1978 Georgia NFM 517 $50
1981 Georgia YD 4928 $50
1982 Georgia YG 5922 $50
1982 Georgia WYB 832 $45
1978 Georgia CH 6300 $45
1979 Georgia ELN 238 $35
touch up paint on lettering
1982 Georgia SFK 805 $35
touch up paint on lettering
1979 Georgia STN 652 $50
1977 Georgia MKB 604 $45
1982 Georgia MUN 571 $45
1982 Georgia XAA 187 $45
1982 Georgia NIT 450 $35
1978 Georgia AF 9172 $40
1980 Georgia TEX 366 $50
1982 Georgia XQ 8898 $45
1976 Georgia HFM 273 $45
1976 Georgia BXD 663 $50
1982 Georgia TPR 920 $50
3 letter/3 number = passenger car
2 letter/4 number = truck
stickers:
1976 - no sticker
1977 - blue
1978 - bright pink
1979 - green
1980 - black
1981 - yellow
1982 - red lettering on white
-------------------------------------------------
1976-1978 Bicentennial design 8801 $100
1979 Georgia 16156 (National Guard) $60
Plates below were originally issued to heavy/commercial trucks (H=For Hire, P=Private)
1976 Georgia PG 6517 $70
1981 Georgia HK 4740 (Truck) $90
1982 Georgia PJ 1431 (Truck) $90