1978 Georgia 3905 $100
Bicentennial optional design
1982 Georgia HPL 331 $35
1982 Georgia XS 2230 $25
1976 Georgia HCG 386 $40
1977 Georgia QL 1018 $35
1982 Georgia WCX 866 $40
1982 Georgia GRE 705 $20
1976 Georgia WDW 685 $30
1982 Georgia THE 576 $40
1979 Georgia TJF 742 $40
1979 Georgia TJF 743 $40
1980 Georgia TJY 512 $40
1980 Georgia XK 2841 $30
1982 Georgia XV 9534 $40
1982 Georgia XGX 836 $20
1982 Georgia HPD 695 $30
1978 Georgia SGM 355 $40
1976 Georgia AC 451 $30
1982 Georgia AO 1244 $20
1982 Georgia YI 8418 $40
1981 Georgia XG 9088 $30
1976 Georgia MPS 307 $40
1978 Georgia MZM 498 $40
1980 Georgia TTN 962 $40
1982 Georgia AAG 766 $40
1982 Georgia MCR 871 $20
1979 Georgia MXP 146 $35
1982 Georgia WVN 181 $25
1976 Georgia WQ 9203 $35
1982 Georgia GCK 207 $35
1982 Georgia LAC 285 $30
1978 Georgia LEC 728 $40
1978 Georgia NGP 620 $40
1982 Georgia NJT 582 $40
1978 Georgia RCE 887 $40
1978 Georgia SKN 618 $40
1981 Georgia TFO 399 $40
1981 Georgia TGB 527 $40
1982 Georgia TGR 775 $25
1982 Georgia XJI 118 $40
1982 Georgia XKZ 249 $20
1980 Georgia TPA 936 $40
1982 Georgia WBA 947 $30
1977 Georgia EKH 258 $40
1978 Georgia HMS 290 $40
1978 Georgia HMS 445 $40
1977 Georgia MGO 731 $35
1978 Georgia NEE 790 $35
1978 Georgia NFM 517 $40
1982 Georgia TOU 657 $35
1982 Georgia XRN 264 $40
1981 Georgia YD 4928 $40
1982 Georgia YG 5922 $40
1977 Georgia SDB 934 $40
1982 Georgia WYB 832 $30
1976 Georgia EJW 811 $30
1979 Georgia ELN 238 $20
numbers/letters repainted
1982 Georgia SFK 805 $20
numbers/letters repainted
1979 Georgia STN 652 $40
1977 Georgia AN 7946 $25
1982 Georgia RT 1803 $20
1977 Georgia MKB 604 $40
1982 Georgia MUN 571 $35
1982 Georgia XAA 187 $30
1982 Georgia XAJ 632 $20
1982 Georgia NIT 450 $25
1978 Georgia AF 9172 $25
1982 Georgia QO 3356 $20
1982 Georgia XQ 8898 $30
1976 Georgia HFM 273 $35
1976 Georgia BXD 663 $40
1978 Georgia SMF 456 $30
1981 Georgia SWA 435 $40
1982 Georgia GUF 852 $35
1982 Georgia BNU 139 $25
1977 Georgia EKB 744 $20
1982 Georgia TPR 920 $40
1981 Georgia XJ 5870 $20
***SOLD 01/27/2023*** $40
1978 Georgia HPS 122 $30
1982 Georgia SPD 788 $35
1982 Georgia HKW 261 $20
1980 Georgia TOR 569 $40
3 letter/3 number = passenger car
2 letter/4 number = truck
stickers:
1976 - no sticker
1977 - blue
1978 - bright pink
1979 - green
1980 - black
1981 - yellow
1982 - red lettering on white
-------------------------------------------------
Plates below were originally issued to heavy/commercial trucks (H=For Hire, P=Private)
1976 Georgia PK 6975 $45
1977 Georgia HF 18 $60
1981 Georgia HK 4740 $60
1982 Georgia PJ 1431 $60